
- 1. Kenko1st 品目リスト(スリランカ国内)
- 1.1. Ayurveda -アーユルヴェーダ-
- 1.2. Beverage
- 1.3. Dairy
- 1.4. Fruits
- 1.5. Grocery
- 1.6. Health & Beauty
- 1.7. Honey-Jaggery – Jam – Sweetner
- 1.8. Meat & Eggs
- 1.9. Nuts
- 1.10. Nuts & Dry Fruits
- 1.11. Oil-Seasonings -Sauces
- 1.12. Rice & Grains
- 1.13. Spices
- 1.14. Vegetable
- 1.15. Vegetable
- 2. 海外への販売(日本)
- 2.1. 原料販売・オリジナル・OEM商品
- 2.2. 新たな商品やサービスの開発
- 3. プロジェクト目標とアクション
Kenko1st 品目リスト(スリランカ国内)



Ayurveda -アーユルヴェーダ-


| No | Product Name |
|---|---|
| 6 | Lunuwila Powder 1kg |
| 7 | Amla Nut 1Kg |
| 8 | Rasakinda Powder 1Kg |
| 9 | Yakinaran Powder 1Kg |
| 10 | Soursop Leaves Powder 1Kg |
| 11 | Neeramulliya Powder 1Kg |
| 12 | Heenbovitiya Powder 1Kg |
| 13 | Kothalahimbutu Powder 1Kg |
| 14 | Katupila Powder 1Kg |
| 15 | Iramusu Powder |
| 16 | Thulsi Powder 1Kg |
| 17 | Amla Powder 1kg |
| 18 | Papaya Leaves Powder 1Kg |
| 19 | Polpala Powder 1Kg |
| 21 | Velpenela Powder 1Kg |
| 22 | Thebu Powder 1Kg |
| 23 | Iramusu TBC 1Kg |
| 24 | Beli Fruit TBC 1Kg |
| 25 | Thippili TBC 1Kg |
| 26 | Amla TBC 1Kg |
| 27 | Aralu TBC 1Kg |
| 28 | Aralu Nut 1kg |
| 29 | Polpala TBC 1Kg |
| 30 | Ginger TBC 1Kg |
| 31 | Lime Peel TBC 1Kg |
| 32 | Aswenna TBC 1Kg |
| 38 | Bulu Nut 1Kg |
| 113 | NATURE HEALING BRAHMI |
| 114 | NATURE HEALING CURCUMIN |
| 115 | NATURE HEALING AGNI SUWADA DUUPAYA |
| 116 | NATURE HEALING ASHWAGANDA |
| 117 | NATURE HEALING AYURWEDA EIGHT SEED COMPRESS |
| 118 | NATURE HEALING BONE MARROW |
| 119 | NATURE HEALING CAPSUALS MORINGA |
| 120 | NATURE HEALING GARCINIYA |
| 121 | NATURE HEALING OIL PAIN CURE SPRAY |
| 122 | NATURE HEALING SUDARSHANA 60 CAPSUALS |
| 123 | NATURE HEALING SUWADARANI 50G |
| 124 | NATURE HEALING THRIPALA |
| 125 | NATURELLE ASHWAGANDA |
| 126 | NATURELLE CAPSULES THEBU |
| 127 | NATURELLE MORINGA CAPSUAL |
| 279 | SOURSAP LEAVES POWDER 1KG |
| 280 | SUNARA OSU EIGHT SEED |
| 281 | SUNARA OSU KESHARAKSHA HAIR OIL 100ML |
| 282 | SUNARA WATHA HARANI OIL 30ML |
| 296 | KENKO1ST AMLA POWDER 50G PACK |
| 348 | SUNARA OSU PEENAS OIL 100ML |
| 349 | SUNARA OSU ASAMODAGAM 385ML |
| 371 | KENKO1ST ASHWAGANDA POWDER 50G |
| 386 | KENKO1ST CORIANDER POWDER 50G |
| 388 | KENKO1ST HATHAWARIYA POWDER 50G |
| 389 | KENKO1ST HEENBOVITIYA POWDER 50G |
| 390 | KENKO1ST KATUPILA 50G POWDER |
| 391 | KENKO1ST LUNUWILA POWDER 50G |
| 409 | KENKO1ST BELI POWDER 50G |
| 410 | KENKO1ST THULSI POWDER 50G PACK |
| 411 | KENKO1ST YAKINARAN POWDER 50G |
| 417 | KENKO1ST KOTHALAHIBUTU POWDER 50G |
| 418 | KENKO1ST NEERAMULLIYA POWDER 50G |
| 420 | KENKO1ST PAPAYA LEAVES POWDER 50G |
| 421 | KENKO1ST PITAWAKKA POWDER 50G |
| 422 | KENKO1ST RANAWARA MAL POWDER 50G |
| 423 | KENKO1ST RASAKINDA POWDER 50G |
| 425 | KENKO1ST SALACIA KOTHALAHIBUTU TEA BAGS |
| 426 | KENKO1ST SOURSAP POWDER 50G |
| 427 | KENKO1ST THEBU LEAVES POWDER 50G |
| 429 | KENKO1ST VENIVAL GATA POWDER 50G |
| 430 | KENKO1ST POLPALA 50G |
| 431 | KENKO1ST POLPALA POWDER 50G |
| 457 | KENKO1ST CORIANDER 100G PACK |
| 461 | KENKO1ST IRAMUSU 50G |
| 463 | KENKO1ST WELPENELA POWDER 50G PACK |
| 468 | VANILA STICK |
| 481 | KENKO1ST CURRY LEAVES POWDER 100G PACK |
| 501 | KENKO1ST GINGER POWDER 100G PACK |
| 537 | KENKO1ST MORINGA POWDER 100G PACK |
| 539 | KENKO1ST GOTUKOLA POWDER 100G PACK |
| 574 | Dharani Memory Booster |
| 575 | Madhuka Herball Syrup 100ml |
| 576 | Gajabala |
| 577 | Snaatha Peyawa |
| 578 | Sanstha Rasam |
| 579 | Thripala Tablets |
| 580 | Aloe Vera Shampoo 105ml |
| 581 | Jeewalepa Herbal Balm |
| 582 | Iramusu Tea Box 25 |
| 583 | Nelli Rasakinda Tea 50g |
| 584 | Cucumber Facial Wash 100ml |
| 585 | Sandalwood Facial Wash 100ml |
| 586 | Venivel Body Wash 200ml |
| 587 | Venivel Body Wash 100ml |
| 588 | Papaya Facial Wash 100ml |
| 589 | Diabetic Tea 50g |
| 590 | Perfect Glow Body Wash 200ml |
| 591 | Perfect Glow Body Wash 100ml |
| 593 | Dhathree Capsules Laxa |
| 594 | Triphala Tablets |
| 596 | NATURELLE KARAWILA |
| 597 | NATURELLE GOTUKOLA |
| 598 | NATURELLE KARAPINCHA & GARLIC |
| 599 | NATURELLE WELPENELA |
| 600 | NATURELLE PITAWAKKA |
| 601 | NATURELLE CINNAMON CAPSUALS |
| 602 | NATURELLE TURMERIC |
| 603 | NATURELLE HEENBOWITIYA CAPSULES |
| 654 | Cinnamon Tea Box 50g |
| 655 | Desadun Kalkaya |
| 656 | Madana Modakaya |
| 657 | Manjane Surkh Toothpaste |
| 658 | Nilma Herbal Hair Oil 90ml |
| 659 | Raktha Chandan Facial Wash 100ml |
| 660 | Thawili Pinda |
| 661 | Thawili Niragundi |
| 665 | Asamodagam TBC 1kg |
| 666 | Black pepper TBC 1kg |
| 667 | Cinnoman TBC 1kg |
| 668 | Koththamalli TBC 1kg |
| 669 | Neeramulliya TBC1kg |
| 670 | Ranawara TBC 1kg |
| 671 | Maduruthala TBC 1kg |
| 672 | Velmee TBC 1kg |
| 677 | KAMESHWARA MODAKAYA |
| 698 | KENKO1ST AMLA POWDER 100G |
| 754 | Masbedda Tea |
| 769 | BRAHMI KESHARAKSHA OIL 100ML |
| 789 | MORINGA POWDER 1KG |


















Beverage

| No. | Product Name |
|---|---|
| 505 | Ayurvedic Herbal Tea – Pitta 15 bags |
| 513 | Ayurvedic Herbal Tea – Kapha 15bags |
| 527 | Ayurvedic Herbal Tea – Tri Dosha 15bags |
| 529 | Ayurvedic Herbal Tea – 7mixed 15bags |
| 536 | Ayurvedic Herbal Tea – Vata 15bags |
| 782 | KING COCONUT WATER 300ML |
Dairy

| No. | Product Name |
|---|---|
| 68 | DRINKING YOGHURT LOW SUGAR |
| 69 | DRINKING YOGHURT NO SUGAR 200ML |
| 294 | YOGHURT LOW SUGAR 300ML |
| 295 | YOGHURT NO SUGAR 300ML |
| 335 | Ginger Fizzy – 320ml |
| 336 | Lime Fizzy – 320ml |
| 337 | Cheese – Gauda-150g |
| 338 | Cheese – Old Palayi-150g |
| 341 | Chees – Edam-150g |
| 490 | KENKO1ST GOATS MILK 190ML |
| 607 | GREEK YOGHURT 300ML |
| 753 | Aloe Vera Original 200ml |
Fruits
| No. | Product Name |
|---|---|
| 1 | Avocado |
| 2 | Mango KC |
| 134 | ORGANIC AMBARELLA |
| 138 | ORGANIC AVACADO |
| 140 | ORGANIC BANANA AMBUL |
| 141 | ORGANIC BANANA AMBUN |
| 142 | ORGANIC BANANA ANAMALU |
| 144 | ORGANIC BANANA KOLIKUTTU |
| 145 | ORGANIC BANANA PUWALU |
| 146 | ORGANIC BANANA SEENI |
| 147 | ORGANIC BANANA SUWADAL |
| 152 | ORGANIC BELI |
| 173 | ORGANIC CORN |
| 175 | ORGANIC DELUM |
| 178 | ORGANIC GUAVA |
| 179 | ORGANIC HERBAL NELLI |
| 181 | ORGANIC JAMANARAN |
| 182 | ORGANIC JAMBU |
| 187 | ORGANIC KARTHAKOLOMBAN |
| 188 | ORGANIC KING COCONUT |
| 194 | ORGANIC LEMON FRUIT |
| 199 | ORGANIC MANGO LOCAL |
| 200 | ORGANIC MANGO VILAD |
| 210 | ORGANIC ORANGE NARAN |
| 211 | ORGANIC ORANGE PANI DODAN |
| 214 | ORGANIC PAPAYA |
| 215 | ORGANIC PAPINO |
| 216 | ORGANIC PASSION |
| 218 | ORGANIC PINEAPPLE |
| 222 | ORGANIC RATH KESEL |
| 230 | ORGANIC SOUR SOP |
| 233 | ORGANIC STAR FRUIT |
| 243 | ORGANIC TJC MANGO |
| 246 | ORGANIC UGURASSA FRUIT |
| 247 | ORGANIC VERALU |
| 249 | ORGANIC WATER MELONE |
| 250 | ORGANIC WELI ANODA |
| 252 | ORGANIC WOOD APPLE |
| 680 | Avocado L 1Kg |
| 681 | Mangosteen 1Kg |
Grocery
| No. | Product Name |
|---|---|
| 58 | AYUSRI BANANA CHIPS |
| 60 | BEE NATURAL COCONUT CREAM 400ML |
| 61 | BEE NATURAL COCONUT FLOUR 250G |
| 62 | BEE NATURAL COCONUT FLOUR 500G |
| 65 | CEYLON COFFEE BEANS MEDIUM ROAST200G |
| 66 | CEYLON COFFEE FILTER 100G GIFT |
| 85 | KENKO1ST WOOD PLATE |
| 97 | MIRACLE COCONUT SUGAR 200G |
| 100 | MIRACLE KITHUL SUGAR |
| 101 | MIRACLE ORGANIC COCONUT MILK POWDER 300G |
| 103 | MIRACLE PALM SUGAR 200G |
| 107 | MOONSHADOW DISHWASH BAR |
| 109 | MOONSHADOW LAUNDRY BAR |
| 111 | MOONSHADOW LAUNDRY POWDER |
| 129 | NIMK CASSAVA CHIPS COOKIES 200G |
| 130 | NIMK CASSAVA CHOCALATE CHIPS COOKIES |
| 131 | NIMK FINGER MILLET COOKIES 200G |
| 132 | NIMK JACKFRUIT COOKIES 200G |
| 231 | ORGANIC SOY MILK 1L |
| 285 | WOOD PLATES A1001 |
| 286 | WOOD PLATES A1004 |
| 287 | WOOD PLATES A1005 |
| 288 | WOOD PLATES A1006 |
| 289 | WOOD PLATES A1007 |
| 290 | WOOD PLATES A1009 |
| 291 | WOOD PLATES A1011 |
| 292 | WOOD PLATES A1012 |
| 293 | WOOD PLATES A1017 |
| 297 | KENKO1ST BLACK TEA 50G PACK |
| 304 | Kurakkan Flour 250g |
| 312 | String Hopper White – Don Daddy |
| 313 | String Hopper Red – Don Daddy |
| 314 | String Hopper Moringa – Don Daddy |
| 315 | String Hopper Welpenela – Don Daddy |
| 316 | String Hopper Hibiscus – Don Daddy |
| 317 | String Hopper Butterfly Pea – Don Daddy |
| 318 | String Hopper Heen Bovitiya |
| 319 | String Hopper Kithul – Don Daddy |
| 320 | String Hopper Masbedda – Don Daddy |
| 321 | String Hopper Pumpkin – Don Daddy |
| 322 | String Hopper Suwadel – Don Daddy |
| 323 | String Hopper Curry Leaves – Don Daddy |
| 342 | CEYLON COFFEE POWER DARK 100G |
| 343 | CEYLON COFFEE BEANS DARK ROAST 200G |
| 344 | CEYLON COFFEE ESPRESSO 100G GIFT |
| 345 | CEYLON COFFEE TRADITIONAL 100G GIFT |
| 346 | CEYLON COFFEE POWER MEDIUM 100G |
| 347 | SUNARA OSU DANTHA RAKSHA POWDER 35G |
| 350 | SUNARA OSU DANTHA RAKSHA TOOTH PASTE |
| 351 | Diwya mahoushada dhanya kenda 160g |
| 366 | Water Lily Rice Olu 200g Jayadi |
| 398 | KENKO1ST GARLIC MIXED BITES 80G |
| 399 | KENKO1ST COCKTAIL 100G |
| 401 | KENKO1ST SPRAT 50G PACK |
| 402 | KENKO1ST SPRAT POWDER 25G PACK |
| 436 | BANANA CHIPS 1KG |
| 456 | KENKO1ST COCONUT SUGAR 1KG |
| 465 | NITRILE GLOVES |
| 469 | KENKO1ST BLACK TEA 100G PACK |
| 479 | KENKO1ST UNROASTED CACAO NIBS 100G |
| 482 | MOMIJI NATURAL LARGE – 01 PAD PACK |
| 483 | MOMIJI NATURAL LARGE 02 PADS PACK |
| 484 | MOMIJI NATURAL MEDIUM 01 PAD PACK |
| 485 | MOMIJI NATURAL MEDIUM 02 PADS PACK |
| 486 | MOMIJI NATURAL NIGHT 01 PAD PACK |
| 487 | MOMIJI NATURAL SMALL 02 PADS PACK |
| 488 | MOMIJI NATURAL SMALL-01 PAD PACK |
| 489 | MOMIJI NATURAL ZIPPER PURSE |
| 502 | KENKO1ST BROWN SUGAR 500G |
| 523 | KENKO1ST UNROASTED CACAO POWDER 100G |
| 535 | KENKO1ST COCONUT SUGAR 200G |
| 559 | Moringa mixed white rice string hoppers flour 500g |
| 560 | Pumpkin mixed white rice string hoppers flour 500g |
| 561 | Beetroot mixed white rice string hoppers flour 600g |
| 572 | KENKO1ST BANANA CHIPS 150G TIN |
| 632 | Coco amino spice mix 250ml |
| 633 | Organic young jack fruit in barbecue sauce 350g |
| 634 | Organic young jack fruit in teriyaki 350g |
| 635 | Organic king coconut water with passion 370ml |
| 636 | Organic king coconut water with pineapple 370ml |
| 637 | FINGER MILLET COOKIES 200G |
| 638 | MAA GORAC COLA |
| 710 | Helayo Tamarind Sauce |
| 722 | Mushroom Noodles |
| 741 | Coffee Sachet |
| 759 | String Hopper Bulk |
| 775 | DELIVERY COST |
| 786 | MAA NELLI COLA |
| 787 | MAA THAL COLA |
Health & Beauty
| No. | Product Name |
|---|---|
| 105 | MOONSHADOW BABY SLAVE |
| 106 | MOONSHADOW BABY SOAP |
| 108 | MOONSHADOW FACIAL BAR |
| 112 | MOONSHADOW SHAMPOO BAR |
| 404 | KENKO1ST FACIAL BAR CINNAMON |
| 405 | KENKO1ST SHAMPOO BAR COCONUT MILK SOAP |
| 406 | KENKO1ST SKIN MOISTURIZING ALOEVERA |
| 407 | KENKO1ST SKIN CLEANSING BAR (CHARCOLE) |
| 408 | KENKO1ST SKIN FAIRNESS BAR SANDALWOOD |
| 473 | PINK SALT 1KG |
| 521 | KENKO1ST HIMALYAN PINK SALT 250G PACK |
| 592 | Fat Burner |
| 630 | LAURA HAIR SPRAY 100ML |
Honey-Jaggery – Jam – Sweetner
| No. | Product Name |
|---|---|
| 46 | DRY BANANA 1kg |
| 50 | Goat Milk Bottle 190ml |
| 54 | APCCO BALL CHEESE |
| 55 | APCCO DAIRIES CURD 500G |
| 57 | APCCO DAIRIES MILK 500ML |
| 80 | KENKO1ST FINGER MILLET COOKIES 200G |
| 260 | SERENDIB CHOCOLATE 60G 100% COCOA |
| 261 | SERENDIB CHOCOLATE 60G COCOA 70% |
| 262 | SERENDIB CHOCOLATE 100G COCOA100% |
| 263 | SERENDIB COCOA NIBS 100G |
| 264 | SERENDIB CHOCOLATE 100G COCOA 70% |
| 265 | SINGHE LANKA KITHUL JUGGRY 450G |
| 266 | SINGHE LANKA KITHUL JUGGY 200G |
| 267 | SINGHE LANKA KITHUL TREACLE 250ML |
| 268 | SINGHE LANKA KITHUL TREACLE 340ML |
| 269 | SINGHE LANKA KITHUL TREACLE 750ML |
| 270 | SINGHE LANKA KITHYUL JAGGRY 250G |
| 271 | SINGHE LANKA SESAMI ROLL 10 |
| 275 | SOBANIL CRUNCHY PEANUT BUTTER 300G |
| 276 | SOBANIL SMOOTH PEANUT BUTTER 300G |
| 277 | SOBANIL SMOOTH PEANUT BUTTER 500G |
| 307 | KENKO1ST SESAME BALL |
| 309 | Forest Bee honey 1kg bulk |
| 373 | KENKO1ST BEEHONEY SPECIAL 300G |
| 387 | KENKO1ST FOREST BEE HONEY 305G |
| 419 | KENKO1ST KITHUL JAGGERY 200G VACCUM PACK |
| 440 | BROWEN SUGER 1 KG |
| 450 | KENKO1ST BEE HONEY WITH GARLIC 300G |
| 480 | KENKO1ST COCOA POWDER 100G |
| 491 | KENKO1ST KITHUL TREACLE 500ML |
| 512 | KENKO1ST KITHUL TREACLE 250ML |
| 546 | KENKO1ST FOREST BEE HONEY 140G |
| 558 | KENKO1ST SESAMI ROLL |
| 563 | Wild bee 214g |
| 564 | Wild bee honey with cinnamon 170g |
| 570 | MISA PROTEIN CHOCOLATE CHIPS COOKIES |
| 571 | MISA PROTEIN DATE COOKIES |
| 595 | wild bee honey 250ml |
| 631 | coconut sugar 250g |
| 640 | Almond Dates 100g |
| 682 | cocounut suger 1kg |
| 685 | Dark Chips |
| 687 | White Chips |
| 688 | Dark Buttons |
| 689 | Milk Buttons |
| 690 | White Buttons |
| 691 | Dark Sansations |
| 692 | Milk Sansations |
| 693 | White Sansation |
| 702 | KENKO1ST FOREST BEE HONEY 400G |
| 703 | KENKO1ST FOREST BEE HONEY 460G |
| 705 | Ginger Jaggery 200g Pack |
| 708 | Helayo Bee Honey Garlic |
| 709 | Helayo Sweet Tamarind |
| 716 | Sesame Rolls |
| 719 | Sesame jaggery and cashew bar |
| 720 | Mango bar |
| 721 | CHOCOLATE PACK 100G |
| 723 | Mango Cubes |
| 730 | Honey Bird Dark Chocolate 70% 50g |
| 731 | Honey Bird Cinnamon Chocolate 50g |
| 732 | Honey Bird Nuts with Milk Chocolate 50g |
| 733 | Honey Bird Dark Chocolate 50% 50g |
| 734 | Honey Bird White Chocolate 50g |
| 735 | Honey Bird Milk Chocolate 50g |
| 740 | Honey Bird Medium Hot Sauce (with Pineapple) 1L |
| 764 | Home Made Rich Cake With Coconut & Cashew 500g |
| 771 | CHOCLATE FLAVOR GOAT MILK 500ML |
| 772 | CHOCLATE FLAVORS GOAT MILK 180ML |
| 773 | COCOA POWDER 1KG |
| 774 | DARK CHOCLATE STICKS |
| 776 | DRY BANANA 100G |
| 777 | GOAT MILK 180ML |
| 784 | KITHUL TREACLE 180ML |
| 790 | NATURAL HONEY 250 ML |
| 791 | NATURAL HONEY 500 ML |
| 792 | NATURAL HONEY JAGGERY 200G |
| 797 | VISAKA SESAMI ROLL |
| 798 | KENKO 1ST SESAME BALLS -10 PCS (VISAKA SESAMI ROLL) |
| 799 | Sesame Balls (VISAKA SESAMI ROLL) |
Meat & Eggs
| No. | Product Name |
|---|---|
| 45 | AMIRON EGGS PACK (6 EGGS) |
| 53 | Dry Sprat 1kg |
| 82 | KENKO1ST FREE RANGE EGGS PACK |
| 90 | MAS CURED BEEF SLICE |
| 91 | MAS MEAT CHICKEN SATAY 20 |
| 92 | MAS MEAT CHICKEN SKEWERS(YAKITORI) |
| 93 | MAS MINCED BEEF 500G |
| 94 | MAS MINCED CHICKEN 500G |
| 95 | MAS MINCED PORK 500G |
| 256 | RANKETHA EGGS PACK |
| 283 | THINNAI BREAST 1KG |
| 284 | THINNAI WHOLE LEG 1KG |
| 326 | MAS PORK SATAY |
| 327 | MAS MEAT GOLDEN CHICKEN SAUSAGE 300G |
| 328 | MAS MEAT PORK SAUSAGE 300G |
| 329 | MAS SPICY CHICKEN SAUSAGE 300G |
| 330 | MAS MEAT LINGUS 320G |
| 331 | MAS SMOKED CHICKEN SAUSAGE 300G |
| 332 | MAS MEAT BACON 150G |
| 333 | MAS MEAT PEPPER CRUST HAM 150G |
| 334 | MAS MEAT CHICKEN SLICES 200G |
| 356 | THINNAI WHOLE CHICKEN 1KG |
| 357 | THINNAI COUNTRY CHICKEN EGG10 BOX |
| 358 | THINNI COUNTRY CHICKEN PRE CUT 1KG |
| 359 | THINNI BONELESS MUTTON 500G |
| 573 | Pothanegama Freerange Eggs |
| 604 | AMIRON WHOLE CHICKEN |
| 605 | AMIRON BREAST SKINLESS |
| 606 | AMIRON CHICKEN LEG SKINLESS |
| 639 | Soy Protein vegan scrambled eggs 200g |
| 641 | Vegan mutton style rolls 250g |
| 642 | Soya beans cubes in sweet and sour sauce 200g |
| 643 | Vegan meat balls with sweet and sour sauce 200g |
| 788 | MAS CHILLI CRUSTED HAM 150G |
Nuts
| No. | Product Name |
|---|---|
| 3 | Burnt Cashewnut 1kg |
| 4 | Devilled Cashewnut 1kg |
| 5 | Pistachio 1Kg |
| 20 | Ranawara Flower Powder 1Kg |
| 40 | Chocolate 1kg |
| 41 | CASHEW NUT SALT AND PAPPER 1kg |
| 42 | CASHEW NUTS CHILLI GARLIC 1Kg |
| 43 | CASHEW NUTS GARLIC 1KG |
| 44 | CHICKPEA 1Kg |
| 67 | Roasted Peanuts 1Kg |
| 81 | kaluduru 50g |
| 84 | kuruluthuda rice 1kg |
| 128 | Suwandal 1kg |
| 278 | Organic Cassew |
| 299 | Sulthana |
| 300 | Sulthana 500g |
| 301 | Pecan Nuts 500g |
| 302 | Pecan Nuts 50g |
| 303 | Oven Cashew 1kg |
| 305 | Kurakkan Seeds 200g |
| 306 | Kithul Treacle 180ml |
| 308 | KENKO1ST ROASTED CASHEW NUT 50G PACK |
| 325 | Roasted Cashew 1kg |
| 382 | KENKO1ST CASHEWNUT SALT 100G |
| 476 | SUNFLOWER SEED 1KG |
| 651 | KENKO1ST CEYLON CASHEW ROASTED 75G |
| 652 | KENKO 1ST BANANA CHIPS 100G |
| 653 | Dried Gooseberry 1Kg |
| 676 | OVEN CASHEWNUT HALF 1KG |
| 678 | Isabgul 1kg |
| 679 | KENKOST PSYLLIUMHUSK 100G |
| 684 | KENKO1ST NATUREL HIGH PROTEIN MIX 250G PACK |
| 686 | Milk Chips |
| 696 | Oven Cashew Half 1kg |
| 697 | Cashew nut salt 1kg |
| 700 | Raw Cashew Full ( Cooking Cashew) 1kg |
| 701 | Raw Cashew Half (Cooking Cashew) 1kg |
| 706 | Barley 1kg |
| 707 | Sago Seeds 1kg |
| 727 | prunes |
| 728 | Potato chips |
| 742 | Dried Kiwi 1kg |
| 743 | Dried Cherry 1kg |
| 744 | Dried Peach |
| 745 | Suchi Woodapple Dark Chocolate |
| 746 | Suchi Dehydrated TJC Mango |
| 747 | Suchi Dehydrated Papaya |
| 748 | Suchi Dehydrated Woodapple Drink |
| 749 | Suchi Dehydrated Pineapple |
| 750 | Suchi Dehydrated Sweet Jackfruit |
| 751 | Suchi Dehydrated Starfruit |
| 752 | Suchi Mix Fruits |
| 755 | Barilla Pasta |
| 756 | Ocean Spray Cranberry |
| 770 | CHICK PEAS 1KG |
| 780 | JAYADI KOLLU 200G |
| 781 | KENKO 1ST NUT AND FRUIT 100G |
| 793 | PLUMS 1KG |
| 796 | SUGER COUTED CASHEW 1KG |
| 800 | WALNUTS BROKEN 1KG |
Nuts & Dry Fruits
| No. | Product Name |
|---|---|
| 47 | DRY WATERMELON 1KG |
| 52 | KHALAS DATES 1Kg |
| 59 | BARARI KIMI DATES |
| 86 | LITTLE TS DEVILED PEANUTS 125G |
| 87 | LITTLE TS KITHUL PEANUTS 100G |
| 88 | LITTLE TS ROAST PEANUT 150G |
| 339 | Fruit Bar – 150g |
| 340 | Sesame & Jaggery Bar – 150g |
| 375 | KENKO1ST BURNT CASHEW NUTS 100G PACK |
| 376 | KENKO1ST CASHEW NUTS CHILLI GARLIC 100G PACK |
| 377 | KENKO1ST DEVILLED CASHEW NUT 100G PACK |
| 378 | KENKO1ST DEVILLED CASHEW NUT 50G PACK |
| 379 | KENKO1ST CASHEW NUTS GARLIC 100G PACK |
| 380 | KENKO1ST ROASTED CASHEW NUT 100G PACK |
| 381 | KENKO1ST CASHEW NUT SALT AND PAPPER 100G PACK |
| 383 | KENKO1ST CASHEW NUTS SUGAR COATED 100G PACK |
| 394 | KENKO1ST OVEN PEANUT 100G PACK |
| 403 | KENKO1ST DRIED GOOSEBERIES 100G PACK |
| 424 | KENKO1ST RAW PEANUT 200G PACK |
| 433 | GOOSBERRY 1KG |
| 434 | ALMONDS 1KG |
| 435 | APRICOT 1KG |
| 437 | BASIL SEED 1KG |
| 438 | BLACK RAISINS 1KG |
| 439 | BLUEBERRY 1KG |
| 441 | CHERRY 1KG |
| 442 | CHIA SEEDS 1KG |
| 443 | CRANBERRY 1KG |
| 444 | DRY MANGO 1KG |
| 445 | DRY PINEAPPLE 1KG |
| 446 | FLAX SEED 1KG |
| 447 | GARLIC FULL CASHEW 1KG |
| 448 | GOOJIBERRY 1KG |
| 449 | HAZELNUT 1KG |
| 453 | Pistachio Clean 1kg |
| 462 | WALNUT 1KG |
| 466 | ROASTED FULL CASHEW 1KG |
| 467 | STRAWBERRY DRY1KG |
| 470 | OVEN CASHEW PCS 1KG |
| 471 | OVEN FULL CASHEW 1KG |
| 472 | PHYSILLIUM HUSK 1KG |
| 474 | PUMPKIN SEED 1KG |
| 475 | QUINOA 1KG |
| 492 | KENKO1ST HAZAL NUT 85G |
| 493 | KENKO1ST BASIL SEED 100G |
| 494 | KENKO1ST CHIA SEEDS PACK 100G |
| 495 | KENKO1ST SUNFLOWER SEED PACK 100G |
| 496 | KENKO1ST BLACK RAISINS 100G PACK |
| 497 | KENKO1ST KITHUL JAGGERY PEANUT 100G |
| 498 | KENKO1ST DEVILLED PEANUT 100G |
| 499 | KENKO1ST APRICOT 85G PACK |
| 507 | KENKO1ST CRANBERRIES 45G |
| 508 | KENKO1ST ALMOND 45G |
| 514 | KENKO1ST PISTACHIO 85G |
| 515 | KENKO1ST ALMOND PACK 100G |
| 516 | KENKO1ST FLAX SEED PACK 100G |
| 517 | KENKO1ST PUMPKIN SEEDS PACK 100G |
| 518 | KENKO1ST ROASTED PEANUTS 200G PACK |
| 519 | KENKO1ST QUINOA SEED PACK 200G |
| 520 | KENKO1ST WALNUT 85G PACK |
| 522 | KENKO1ST CRANBERRIES 100G PACK |
| 524 | KENKO1ST BLUEBERRY 85G |
| 525 | KENKO1ST PLUMS 100G PACK |
| 530 | KENKO1ST CEYLON CASHEW DEVILLED 75G PACK |
| 531 | KENKO1ST CEYLON CASHEW BURNT 75G PACK |
| 538 | KENKO1ST NUTS AND FRUITS 50G PACK |
| 540 | KENKO1ST DRY MANGO 100G PACK |
| 541 | KENKO1ST PREMIUM NUT MIX 75G |
| 542 | KENKO1ST DRY WATERMELON 100G |
| 547 | KENKO1ST BRAIN BOOSTER 100G PACK |
| 548 | KENKO1ST PSYLLIUM HUSK 100G PACK |
| 549 | KENKO1ST CHOCOLATE WITH THREE NUTS 100G |
| 550 | KENKO1ST ROASTED SEED AND NUTS SNACK 100G |
| 551 | KENKO1ST NATUREL HIGH PROTEIN MIX 100G PACK |
| 552 | KENKO1ST NUTS AND FRUITS 100G PACK |
| 556 | KENKO1ST KHALAS DATES 200G |
| 713 | KENKO1ST COOKING CASHEWNUT 200G |
| 714 | KENKO1ST GOLDEN RAISINS PACK 100G |
| 717 | KENKO1ST NUTS AND FRUITS 1KG PACK |
| 761 | Dry Jack Fruits 100g |
Oil-Seasonings -Sauces
| No. | Product Name |
|---|---|
| 56 | APCCO DAIRIES GHEE OIL 180ML |
| 63 | BEE NATURAL VIRGIN COCONUT OIL 1L |
